Organized by San Antonio Canyon Town Hall
2024 Overall Results
2024 Overall Results
Place | Age | Time | First | Last | Gender | Age | City | State |
---|---|---|---|---|---|---|---|---|
183 | 25 | 2:04:54 | Mara | Niesyt | X | 25 | La Crescenta | CA |
279 | 39 | 2:19:15 | Jendoubi | Zied | M | 39 | Unknown | CA |
56 | 43 | 1:39:45 | Richard | Yoshinaga | M | 43 | San Diego | CA |
116 | 36 | 1:51:33 | Kevin | Yokota | M | 36 | Monrovia | CA |
14 | 29 | 1:28:34 | Marshall | Yale | M | 29 | Pasadena | CA |
168 | 28 | 2:02:31 | Aote | Xin | M | 28 | Rancho Cucamonga | CA |
275 | 63 | 2:17:33 | Arlen | Work | M | 63 | Victorville | CA |
217 | 59 | 2:09:14 | Len | Wittrock | M | 59 | Lake. Forest | CA |
110 | 60 | 1:51:09 | John | Wirum | M | 60 | Anchorage | AK |
97 | 28 | 1:47:25 | Matthew | Westhaver | M | 28 | Santa Monica | CA |
36 | 23 | 1:33:52 | Joshua | Weghorst | M | 23 | yucaipa | CA |
60 | 34 | 1:40:57 | Aiden | Weber | M | 34 | Los Angeles | CA |
221 | 53 | 2:09:52 | Omar | Wasow | M | 53 | Claremont | CA |
242 | 60 | 2:13:53 | Robbie | Warner | M | 60 | Mt Baldy | CA |
332 | 51 | 2:30:05 | Bryan | Ward | M | 51 | Chino Hills | CA |
182 | 58 | 2:04:52 | Gary | Ward | M | 58 | Lake Havasu City | AZ |
5 | 23 | 1:18:51 | Conrad | Walt | M | 23 | Mammoth Lakes | CA |
111 | 16 | 1:51:09 | Sonny | Walsh | M | 16 | Portishead | GBR |
292 | 40 | 2:21:41 | Brian | Walker | M | 40 | Los Angeles | CA |
61 | 39 | 1:41:24 | Andrew | Wade | M | 39 | fort irwin | CA |
375 | 28 | 2:43:12 | Jesse | Villatoro | M | 28 | Los Angeles | CA |
273 | 75 | 2:17:08 | Vazgen | Vartanian | M | 75 | Glendale | CA |
160 | 46 | 2:00:16 | Vicente | Vargas | M | 46 | Montclair | CA |
408 | 59 | 3:02:18 | Bryan | Van Vleet | M | 59 | Orange | CA |
21 | 39 | 1:30:01 | Robert | Van Hollebeke | M | 39 | San Diego | CA |
239 | 39 | 2:13:36 | Alec | Urtusuastegui | M | 39 | Fullerton | CA |
41 | 58 | 1:36:15 | Matthew | Underwood | M | 58 | yucaipa | CA |
153 | 35 | 1:57:39 | Stewart | Tuttle | M | 35 | Los Angeles | CA |
225 | 36 | 2:10:26 | Iain | Trimbu | M | 36 | Pasadena | CA |
232 | 34 | 2:13:04 | Brandon | Tom | M | 34 | Rowland Heights | CA |
294 | 46 | 2:21:47 | Chris | Thornton | M | 46 | Banning | CA |
139 | 48 | 1:56:05 | Christopher | Thompson | M | 48 | Long Beach | CA |
64 | 30 | 1:41:51 | Anthony | Temprano | M | 30 | Torrance | CA |
270 | 70 | 2:16:52 | Dave | Tanizaki | M | 70 | Los Angeles | CA |
308 | 72 | 2:24:20 | Charles | Szentesi | M | 72 | SAN DIEGO | CA |
389 | 60 | 2:51:00 | Kevin | Sweeney | M | 60 | Fullerton | CA |
258 | 42 | 2:15:29 | Brett | Strauss | M | 42 | Apple Valley | CA |
58 | 30 | 1:40:18 | Wyatt | Strange | M | 30 | Azusa | CA |
390 | 57 | 2:53:23 | Bryan | Stoneking | M | 57 | Corona | CA |
265 | 39 | 2:16:31 | Bradley | Still | M | 39 | Upland | CA |
347 | 47 | 2:34:11 | Brian | Steen | M | 47 | Placentia | CA |
318 | 44 | 2:27:16 | Daniel | Steamer | M | 44 | Newport Beach | CA |
143 | 52 | 1:56:43 | Jeffrey | Sperber | M | 52 | sherman oaks | CA |
356 | 66 | 2:35:56 | Steven | Southworth | M | 66 | Glendale | CA |
120 | 39 | 1:51:56 | Brandon | Sos | M | 39 | San Diego | CA |
24 | 31 | 1:30:32 | Chase | Smith | M | 31 | Malibu | CA |
388 | 31 | 2:49:39 | Ernie | Smith | M | 31 | Downey | CA |
253 | 58 | 2:15:02 | Harvey | Slater | M | 58 | Mt. Baldy | CA |
216 | 33 | 2:09:08 | Jon | Siu | M | 33 | West Covina | CA |
361 | 66 | 2:37:10 | Dan | Shulstad | M | 66 | Yorba Linda | CA |
134 | 34 | 1:55:09 | Matthew | Shubin | M | 34 | Pasadena | CA |
245 | 45 | 2:14:17 | Tony | Sher | M | 45 | Woodland Hills | CA |
132 | 39 | 1:54:40 | Igor | Shatalov | M | 39 | Irvine | CA |
323 | 53 | 2:28:53 | David Eric | Shapland | M | 53 | Los Angeles | CA |
1 | 22 | 1:07:50 | James | Settles | M | 22 | Claremont | CA |
359 | 22 | 2:36:47 | Charles | Seed | M | 22 | Los Angeles | CA |
441 | 70 | 4:12:39 | Abel | Sedillo | M | 70 | Ontario | CA |
135 | 50 | 1:55:10 | Jeffrey | Scofield | M | 50 | Yorba Linda | CA |
421 | 64 | 3:12:09 | Michael | Schweizer | M | 64 | Chino Hills | CA |
33 | 30 | 1:33:44 | Kai | Schoneweis | M | 30 | San Luis Obispo | CA |
237 | 32 | 2:13:24 | Jonas | Schoellkopf | M | 32 | Pasadena | CA |
43 | 41 | 1:37:00 | Andy | Schmidt | M | 41 | Culver City | CA |
254 | 64 | 2:15:07 | Russell | Schatz | M | 64 | Woodland Hills | CA |
52 | 34 | 1:38:51 | Jeffrey | Schaefer | M | 34 | Long Beach | CA |
18 | 44 | 1:29:03 | Jack | Sayers | M | 44 | Los Angeles | CA |
278 | 44 | 2:18:19 | Edward | Sayegh | M | 44 | Upland | CA |
422 | 77 | 3:13:22 | George | Sayegh | M | 77 | Upland | CA |
277 | 53 | 2:18:15 | Brian | Sax | M | 53 | Camarillo | CA |
165 | 54 | 2:02:16 | Marcel | Saulis | M | 54 | Laguna Niguel | CA |
72 | 43 | 1:43:21 | Brett | Sanner | M | 43 | Rancho Cucamonga | CA |
80 | 40 | 1:45:05 | David | Sanchez | M | 40 | Bonsall | CA |
428 | 52 | 3:18:28 | Jayson | Salazar | M | 52 | Long Beach | CA |
439 | 73 | 4:10:17 | Richard | Rozman | M | 73 | Canyon Country | CA |
59 | 55 | 1:40:47 | Jerome | Rothschild | M | 55 | Laguna Beach | CA |
411 | 42 | 3:05:39 | Ruben | Rosas Salazar | M | 42 | Long Beach | CA |
376 | 39 | 2:44:02 | Brian | Ronge | M | 39 | Malibu | CA |
194 | 59 | 2:06:21 | Darren | Rogers | M | 59 | Santa Clarita | CA |
83 | 30 | 1:45:32 | Juan | Rodriguez | M | 30 | Indio | CA |
241 | 21 | 2:13:40 | Lionel | Rodriguez | M | 21 | Fountain | CO |
37 | 33 | 1:34:10 | Andrew | Robertson | M | 33 | Pasadena | CA |
325 | 45 | 2:29:02 | Robert | Rivera | M | 45 | Long Beach | CA |
426 | 11 | 3:17:22 | Alexander | Reyes | M | 11 | Rancho Cucamonga | CA |
34 | 17 | 1:33:48 | Zidane | Res | M | 17 | Placentia | CA |
98 | 17 | 1:47:33 | Devin | Reardon | M | 17 | Santa Clarita | CA |
81 | 42 | 1:45:22 | Jp | Reardon | M | 42 | Santa Clarita | CA |
151 | 56 | 1:57:33 | Garth | Ramsey | M | 56 | Sierra Madre | CA |
369 | 39 | 2:40:40 | David | Ramos | M | 39 | Garden Grove | CA |
94 | 57 | 1:47:07 | Whit | Rambach | M | 57 | Incline Village | NV |
383 | 55 | 2:46:10 | Omar | Rahmat | M | 55 | Camarillo | CA |
406 | 70 | 2:58:22 | John | Radich | M | 70 | Monrovia | CA |
109 | 45 | 1:51:07 | Jeremy | Quinn | M | 45 | La Verne | CA |
17 | 36 | 1:28:51 | Matthew | Pugmire | M | 36 | Encino | CA |
326 | 42 | 2:29:10 | Edwin | Pozuelos | M | 42 | Torrance | CA |
4 | 35 | 1:17:43 | Matt | Powers | M | 35 | Los Angeles | CA |
136 | 55 | 1:55:42 | Robert | Porter | M | 55 | Fontana | CA |
403 | 42 | 2:57:39 | Adam | Pipp | M | 42 | rialto | CA |
228 | 27 | 2:11:35 | Jacob | Pierce | M | 27 | Los Angeles | CA |
419 | 48 | 3:10:28 | Marc | Pham | M | 48 | MENIFEE | CA |
201 | 13 | 2:07:34 | Aashan | Patel | M | 13 | Rancho cucamonga | AL |
429 | 52 | 3:21:55 | Joyal | Patel | M | 52 | Yorba Linda | CA |
55 | 26 | 1:39:37 | Bud | Parks | M | 26 | Los Angeles | CA |
181 | 32 | 2:04:40 | Kris | Pardo | M | 32 | Pasadena | CA |
70 | 16 | 1:42:58 | Luis | Padilla | M | 16 | Azusa | CA |
15 | 40 | 1:28:40 | Omar | Padilla | M | 40 | bonsall | CA |
320 | 62 | 2:27:30 | Japheth | Otiso | M | 62 | Victorville | CA |
286 | 57 | 2:20:54 | Jose | Olivas | M | 57 | Pico Rivera | CA |
197 | 58 | 2:06:36 | Dan | Ojeda | M | 58 | Long Beach | CA |
45 | 35 | 1:37:47 | Joseph | Ochaba | M | 35 | San Marcos | CA |
38 | 29 | 1:35:02 | Alex | Obrien | M | 29 | LA | CA |
378 | 48 | 2:44:39 | Marc | Nemeth | M | 48 | laguna beach | CA |
445 | 23 | 4:55:50 | Glen | Nagamoto | M | 23 | Huntington beach | CA |
444 | 21 | 4:55:50 | Jake | Nagamoto | M | 21 | Huntington Beach | CA |
51 | 39 | 1:38:38 | Aaron | Myrick | M | 39 | Fullerton | CA |
252 | 36 | 2:15:00 | Victor | Mustafa | M | 36 | Eastvale | CA |
212 | 45 | 2:08:40 | Jeff | Murray | M | 45 | Long Beach | CA |
380 | 34 | 2:45:52 | Chris | Murphy | M | 34 | Long Beach | CA |
140 | 32 | 1:56:33 | George | Mullinex | M | 32 | Santa Monica | CA |
113 | 38 | 1:51:24 | Peter | Mullin | M | 38 | Lomita | CA |
393 | 35 | 2:54:45 | Mark | Muha | M | 35 | La Mirada | CA |
249 | 26 | 2:14:48 | William | Moss | M | 26 | Wills Point | TX |
354 | 50 | 2:35:41 | Kimo | Morente | M | 50 | Pasadena | CA |
137 | 40 | 1:56:00 | Frank | Monroy | M | 40 | Fullerton | CA |
27 | 39 | 1:31:53 | Andrew | Mitchell | M | 39 | Los Angeles | CA |
67 | 55 | 1:42:19 | Chris | Miramontes | M | 55 | Fontana | CA |
174 | 23 | 2:03:40 | Jamal | Mir | M | 23 | Torrance | CA |
220 | 45 | 2:09:48 | Shawn | Mir | M | 45 | Torrance | CA |
114 | 42 | 1:51:25 | Travis | Miller | M | 42 | Coronado | CA |
392 | 26 | 2:54:37 | Giuliano | Millan | M | 26 | Van Nuys | CA |
2 | 21 | 1:16:22 | Jaden | Milbrodt | M | 21 | La Canada Flintridge | CA |
100 | 53 | 1:48:39 | Jeremy | Milbrodt | M | 53 | La Canada Flintridge | CA |
288 | 55 | 2:20:59 | Gerardo | Mendoza | M | 55 | El monte | CA |
157 | 46 | 1:59:19 | Aaron | Mendonca | M | 46 | Canyon Lake | CA |
92 | 61 | 1:46:59 | Walter | Meltzer | M | 61 | Mont Vernon | NH |
13 | 35 | 1:27:36 | Hunter | Mcintyre | M | 35 | New York | CA |
19 | 26 | 1:29:15 | Madox | McGrae-menge | M | 26 | Los Angeles | CA |
65 | 50 | 1:41:56 | Jason | McFaul | M | 50 | Chino Hills | CA |
133 | 36 | 1:54:51 | Dan | McColeman | M | 36 | Redlands | CA |
207 | 42 | 2:08:24 | Richard | Maynes | M | 42 | Redlands | CA |
87 | 44 | 1:46:17 | Lluis | Mas-Ribas | M | 44 | Arcadia | CA |
274 | 39 | 2:17:21 | Carlos | Martinez | M | 39 | Canyon Country | CA |
365 | 55 | 2:39:57 | Enrique | Martinez | M | 55 | Fontana | CA |
414 | 43 | 3:08:46 | Jose | Martinez | M | 43 | Santa Ana | CA |
259 | 51 | 2:15:33 | Jose | Martinez | M | 51 | Cudahy | CA |
285 | 40 | 2:20:36 | Sam | Martin | M | 40 | Upland | CA |
30 | 36 | 1:32:49 | Skyler | Maroste | M | 36 | Unknown | CA |
261 | 28 | 2:15:59 | Michael | Manza | M | 28 | South El Monte | CA |
395 | 56 | 2:54:51 | Shawn | Mandel | M | 56 | West Hills | CA |
104 | 44 | 1:50:01 | Jed | Maheu | M | 44 | Los Angeles | CA |
84 | 31 | 1:45:34 | Alvin | Ma | M | 31 | Irvine | CA |
138 | 32 | 1:56:03 | Thien | Ma | M | 32 | Rancho Cucamonga | CA |
141 | 28 | 1:56:36 | Josue | Luna | M | 28 | Los Angeles | CA |
223 | 40 | 2:10:18 | Hans | Ludwig | M | 40 | Monrovia | CA |
25 | 45 | 1:30:48 | Orlando | Lopez | M | 45 | Santa Ana | CA |
46 | 43 | 1:37:55 | Scott | Long | M | 43 | Vista | CA |
89 | 40 | 1:46:47 | Andres | Lomeli | M | 40 | Norco | CA |
235 | 50 | 2:13:18 | Jason | Lohr | M | 50 | Highland | CA |
307 | 52 | 2:24:01 | John | Lohr | M | 52 | Redlands | CA |
397 | 41 | 2:56:02 | Sam | Lingo | M | 41 | Nashville | TN |
96 | 42 | 1:47:15 | Frank | Lin | M | 42 | Glendora | CA |
78 | 30 | 1:44:48 | Christian | Li | M | 30 | Boise | ID |
331 | 61 | 2:29:50 | Christian | Li | M | 61 | chino | CA |
324 | 61 | 2:28:53 | Ken | Lewis | M | 61 | Los Angeles | CA |
119 | 49 | 1:51:42 | Zach | Lenz | M | 49 | Sylmar | CA |
268 | 29 | 2:16:45 | Matthew | Leighton | M | 29 | San Diego | AL |
287 | 42 | 2:20:59 | Andrew | Lee | M | 42 | Sierra Madre, CA | CA |
50 | 31 | 1:38:28 | Justin | Lee | M | 31 | West Covina | CA |
152 | 34 | 1:57:35 | Austin | Laune-Arguello | M | 34 | anahiem | CA |
107 | 31 | 1:50:42 | Dave | Latshaw | M | 31 | San Clemente | CA |
301 | 53 | 2:22:41 | Chris | Larson | M | 53 | Chino Hills | CA |
219 | 42 | 2:09:34 | Chris | Laponis | M | 42 | Fontana | CA |
222 | 24 | 2:10:02 | Mark | Lang | M | 24 | Los Angeles | CA |
238 | 51 | 2:13:32 | Chris | Kyle | M | 51 | Santa Monica | AL |
170 | 35 | 2:03:09 | James | Krivchenia | M | 35 | Claremont | CA |
86 | 36 | 1:45:45 | Anton | Koval | M | 36 | Los Angeles | CA |
16 | 36 | 1:28:45 | George | Koshkaryan | M | 36 | Woodland hills | CA |
90 | 41 | 1:46:48 | Andrii | Korotun | M | 41 | Los Angeles | CA |
293 | 35 | 2:21:42 | Richard | Koreck | M | 35 | Los Angeles | CA |
63 | 37 | 1:41:46 | Joe | Klahorst | M | 37 | Fullerton | CA |
124 | 43 | 1:52:44 | Masahiro | Kitano | M | 43 | Los Angeles | CA |
123 | 35 | 1:52:37 | Eric | Kirchner | M | 35 | North Hollywood | CA |
88 | 36 | 1:46:36 | Matthew | King | M | 36 | Los Angeles | CA |
32 | 56 | 1:33:32 | Joe | Kiechler | M | 56 | Pasadena | CA |
372 | 38 | 2:42:06 | Daniel | Khalili | M | 38 | Anaheim | CA |
76 | 40 | 1:44:28 | Aramik | Khachatooryan | M | 40 | Tujunga | CA |
327 | 59 | 2:29:11 | Jason | Keyes | M | 59 | La Jolla | CA |
53 | 42 | 1:39:19 | Sean | Kenneday | M | 42 | Aliso Viejo | CA |
229 | 52 | 2:12:12 | Joshua | Kenin | M | 52 | Santa Monica | CA |
255 | 46 | 2:15:14 | Nathan | Kayser | M | 46 | Pasadena | CA |
336 | 32 | 2:31:44 | Nakul | Joshi | M | 32 | Santa Monica | CA |
342 | 40 | 2:33:14 | Evan | Jones | M | 40 | Mt. Baldy | CA |
203 | 41 | 2:07:40 | Todd | Jones | M | 41 | Ventura | CA |
172 | 55 | 2:03:24 | Victor | Jones | M | 55 | Lake View Terrace | CA |
368 | 37 | 2:40:38 | Demetrius | Johnson | M | 37 | Inglewood | CA |
370 | 31 | 2:41:04 | Kyle | Johnson | M | 31 | Murrieta | CA |
42 | 28 | 1:36:23 | Tylor | Jilk | M | 28 | Hermosa Beach | CA |
272 | 30 | 2:17:02 | Wilmer | Jarus | M | 30 | Norwalk | CA |
346 | 44 | 2:34:05 | Hector | Jaramillo | M | 44 | Rialto | CA |
192 | 45 | 2:06:02 | Raul | Jaramillo | M | 45 | Los Angeles | CA |
173 | 57 | 2:03:31 | Tim | Janes | M | 57 | Redlands | CA |
418 | 64 | 3:10:10 | David | Jackson | M | 64 | Tustin | CA |
200 | 50 | 2:07:30 | Kenneth | Hunter | M | 50 | Princeton | TX |
101 | 34 | 1:48:56 | Samuel | Hull | M | 34 | Los Angeles | CA |
48 | 39 | 1:38:20 | Michael | Huhtala | M | 39 | Foothill Ranch | CA |
12 | 42 | 1:27:06 | Seth | Hubbell | M | 42 | Rancho Cucamonga | CA |
381 | 49 | 2:45:57 | Sean | Hoffman | M | 49 | Los Angeles | CA |
26 | 20 | 1:31:28 | Micah | Hoang | M | 20 | Pasadena | CA |
206 | 44 | 2:08:16 | Shingo | Hirate | M | 44 | Silverado | CA |
436 | 70 | 3:32:20 | Steven | Hethcoat | M | 70 | Crestline | CA |
374 | 39 | 2:42:07 | James | Herrick | M | 39 | Placentia | CA |
149 | 48 | 1:57:17 | Jim | Hernandez | M | 48 | SAN DIEGO | CA |
215 | 48 | 2:08:55 | John S | Hernandez | M | 48 | Fontana | CA |
303 | 54 | 2:23:03 | Keith | Heinzerling | M | 54 | AGOURA HILLS | CA |
28 | 57 | 1:32:04 | Patrick | Hartman | M | 57 | VALENCIA | CA |
319 | 63 | 2:27:16 | Charles | Harlander | M | 63 | Acton | CA |
396 | 72 | 2:55:55 | Joseph | Hardy | M | 72 | Nashville | TN |
184 | 34 | 2:05:10 | Jacob | Harbolt | M | 34 | SANTEE | CA |
95 | 49 | 1:47:10 | Eric | Hammes | M | 49 | Stillwater | MN |
338 | 58 | 2:31:52 | Archie | Hamilton | M | 58 | Ontario | CA |
290 | 43 | 2:21:10 | Dave | Hamilton | M | 43 | Rancho Cucamonga | CA |
289 | 7 | 2:21:09 | Jake | Hamilton | M | 7 | Rancho Cucamonga | CA |
79 | 18 | 1:44:51 | Ajax | Haendel | M | 18 | LOS ANGELES | CA |
432 | 80 | 3:26:54 | Mark | Haendel | M | 80 | Santa Monica | CA |
334 | 71 | 2:31:41 | Brian | Guerrini | M | 71 | La Verne | CA |
309 | 73 | 2:24:23 | Gabriel | Grosz | M | 73 | BOULDER | CO |
127 | 51 | 1:53:53 | Sean | Grange | M | 51 | Huntington Beach | CA |
167 | 20 | 2:02:25 | Maxton | Graham | M | 20 | Colorado Springs | CO |
310 | 47 | 2:24:27 | Arnulf | Graf | M | 47 | Pasadena | CA |
130 | 13 | 1:54:17 | Theoderic | Graf | M | 13 | Pasadena | CA |
118 | 32 | 1:51:33 | Sam | Grable | M | 32 | Lake Forest | CA |
159 | 16 | 1:59:56 | David | Gordon | M | 16 | Rancho Palos Verdes | CA |
438 | 55 | 4:07:00 | Scott | Gordon | M | 55 | Rancho Palos Verdes | CA |
394 | 65 | 2:54:49 | William | Gordon | M | 65 | Upland | CA |
85 | 26 | 1:45:42 | Emilio | Gonzalez | M | 26 | Los Angeles | CA |
129 | 29 | 1:54:08 | Nicholas | Gloria | M | 29 | Redondo Beach | CA |
417 | 62 | 3:09:55 | Arnold | Gaunt | M | 62 | Clearfield | UT |
191 | 42 | 2:05:51 | Oscar | Garcia | M | 42 | Moreno Valley | AL |
423 | 31 | 3:14:51 | Khristopher | Garay | M | 31 | Ontario | CA |
62 | 42 | 1:41:40 | Isaac | Gallardo | M | 42 | Riverside | CA |
29 | 26 | 1:32:23 | Patrick | Furlong | M | 26 | SAN CLEMENTE | CA |
282 | 63 | 2:20:27 | Steven | Funke | M | 63 | Alta Loma | CA |
20 | 28 | 1:29:32 | Nathan | Fung | M | 28 | San Pedro | CA |
49 | 20 | 1:38:27 | Nathan | Forti | M | 20 | Claremont | CA |
146 | 65 | 1:56:50 | James | Flaherty | M | 65 | Mt Baldy | CA |
176 | 40 | 2:04:17 | Rene | Fierro | M | 40 | Brea | CA |
115 | 44 | 1:51:28 | David | Ferri | M | 44 | Glendora | CA |
71 | 35 | 1:43:13 | Marcos | Ferrari | M | 35 | west hollywood | CA |
175 | 45 | 2:03:58 | Cj | Feller | M | 45 | San Clemente | CA |
11 | 41 | 1:26:08 | Orion | Feist | M | 41 | Santee | CA |
227 | 66 | 2:10:53 | Guy | Favatella | M | 66 | La Verne | CA |
416 | 45 | 3:09:31 | Faraz | Farrokhi | M | 45 | Spearfish | SD |
355 | 71 | 2:35:46 | Francis | Farmer | M | 71 | Banning | CA |
103 | 26 | 1:49:58 | David | Fager | M | 26 | Pasadena | CA |
57 | 23 | 1:40:07 | Joel | Estrada | M | 23 | Ontario | CA |
128 | 32 | 1:54:07 | Jeremy | Estorga | M | 32 | altadena | CA |
405 | 28 | 2:57:40 | Rolando | Esparza | M | 28 | Nuevo | CA |
410 | 33 | 3:04:44 | Erick | Escobar | M | 33 | East Los Angeles | CA |
158 | 37 | 1:59:36 | Gustavo | Escalante | M | 37 | Long Beach | CA |
317 | 50 | 2:27:10 | Mike | Erlanson | M | 50 | San Diego | CA |
54 | 53 | 1:39:25 | Bert | Enriquez | M | 53 | Hacienda Heights | CA |
443 | 69 | 4:19:50 | Dexte | Emoto | M | 69 | Loma Linda | CA |
295 | 35 | 2:21:53 | Charles | Ellingson | M | 35 | mt baldy | CA |
322 | 45 | 2:28:39 | Aj | Edwards | M | 45 | Claremont | CA |
35 | 23 | 1:33:49 | Blaise | Ebiner | M | 23 | Pomona | CA |
224 | 29 | 2:10:23 | Axel | Eaton | M | 29 | Newport Beach | CA |
329 | 64 | 2:29:44 | Michael | Durio | M | 64 | Temecula | CA |
330 | 37 | 2:29:45 | Tristan | Durio | M | 37 | Oceanside | CA |
236 | 43 | 2:13:23 | Ian | Duncan | M | 43 | Anaheim | CA |
187 | 36 | 2:05:21 | William | Dump | M | 36 | Whittier | CA |
171 | 43 | 2:03:19 | Tanmoy | Dube | M | 43 | San Diego | CA |
190 | 18 | 2:05:30 | Shane | Douglas | M | 18 | Westlake Village | CA |
22 | 36 | 1:30:15 | Cameron | Dorn | M | 36 | Waterloo | SC |
373 | 38 | 2:42:06 | Chris | Dooley | M | 38 | Placentia | CA |
75 | 29 | 1:44:12 | Sidney | Dicke | M | 29 | North Hollywood | CA |
93 | 45 | 1:47:02 | Jon | Dewez | M | 45 | Newport Beach | CA |
108 | 49 | 1:50:47 | Shawn | Dellis | M | 49 | Pasadena | CA |
39 | 20 | 1:35:14 | John | Degeorge | M | 20 | La Crescenta | CA |
40 | 36 | 1:35:32 | Alejandro | De La Torre | M | 36 | Riverside | CA |
371 | 30 | 2:41:11 | Gabriel | De Alba | M | 30 | Hacienda Heights | CA |
3 | 25 | 1:17:22 | Collin | Day | M | 25 | Upland | CA |
353 | 49 | 2:34:59 | Jesse | Cripps | M | 49 | La Canada-Flintridge | CA |
339 | 45 | 2:32:06 | Matt | Crawford | M | 45 | Mammoth Lakes | CA |
302 | 27 | 2:22:58 | Mark | Cox | M | 27 | Ontario | CA |
226 | 47 | 2:10:34 | Jesse | Costello | M | 47 | Burbank | CA |
23 | 39 | 1:30:32 | Drew | Cornick | M | 39 | Fullerton | CA |
430 | 75 | 3:22:06 | Joe | Cordova | M | 75 | La Puente | CA |
169 | 57 | 2:03:01 | Paul | Corbin | M | 57 | Upland | CA |
362 | 60 | 2:38:35 | Rafael | Contreras | M | 60 | Pomona | CA |
298 | 33 | 2:22:14 | Sean | Connor | M | 33 | Del Mar | CA |
177 | 18 | 2:04:19 | Weston | Collard | M | 18 | Hayfork | CA |
6 | 50 | 1:19:13 | Jon | Clark | M | 50 | Rancho Santa Margarita | CA |
145 | 17 | 1:56:47 | Tyler | Clark | M | 17 | CLAREMONT | CA |
161 | 61 | 2:00:17 | Curtis | Chubbuck | M | 61 | Yorba Linda | CA |
99 | 13 | 1:47:42 | Aiden | Christensen | M | 13 | Rancho Cucamonga | CA |
299 | 37 | 2:22:18 | Wallace | Chipidza | M | 37 | Claremont | CA |
328 | 27 | 2:29:43 | Jimmy | Chen | M | 27 | Rancho Cucamonga | CA |
431 | 69 | 3:26:33 | Al | Cazas | M | 69 | Loma Linda | CA |
77 | 50 | 1:44:38 | Jack | Caughey | M | 50 | Woodland Hills | CA |
437 | 33 | 4:00:29 | Michael | Castillo | M | 33 | Buena Park | CA |
321 | 28 | 2:28:19 | Nathan | Castillo | M | 28 | Downey | CA |
66 | 39 | 1:42:07 | Leonel | Casimiro | M | 39 | San Bernardino | CA |
9 | 33 | 1:24:18 | Omar | Casimiro | M | 33 | San Bernardino | CA |
112 | 31 | 1:51:18 | Tyler | Casey | M | 31 | San Pedro | CA |
148 | 38 | 1:57:10 | Ronnie | Casanova | M | 38 | La Habra | CA |
162 | 24 | 2:00:18 | Andrew | Cartagena | M | 24 | Beaumont | CA |
122 | 14 | 1:52:02 | Liam | Carlson | M | 14 | Upland | CA |
69 | 42 | 1:42:43 | Ramon | Camacho | M | 42 | Los Angeles | CA |
341 | 31 | 2:32:47 | Oscar | Calderon | M | 31 | Torrance | CA |
156 | 25 | 1:58:47 | Zach | Caipang | M | 25 | Los Osos | CA |
284 | 44 | 2:20:35 | Andy | Bussell | M | 44 | Pasadena | CA |
349 | 30 | 2:34:35 | Travis | Burleson | M | 30 | upland | CA |
44 | 31 | 1:37:38 | Eric | Burgess | M | 31 | Upland | CA |
240 | 19 | 2:13:38 | Bryce | Blaz | M | 19 | San Dimas | CA |
218 | 60 | 2:09:17 | Mark | Blaz | M | 60 | San Dimas | CA |
413 | 40 | 3:07:32 | Aaron | Bjork | M | 40 | Los Angeles | CA |
31 | 36 | 1:32:57 | Pat | Bishop | M | 36 | Los Angeles | CA |
360 | 71 | 2:37:03 | Steve | Birckett | M | 71 | Las Vegas | NV |
7 | 36 | 1:23:17 | Steven | Bingham | M | 36 | Catheedral City | CA |
193 | 39 | 2:06:14 | Jerred | Besheer | M | 39 | San Bernardino | CA |
102 | 32 | 1:49:56 | Ryan | Bernardy | M | 32 | Highland | CA |
291 | 55 | 2:21:28 | Christopher | Bernal | M | 55 | Perris | CA |
131 | 42 | 1:54:17 | Jose | Beltran | M | 42 | Riverside | CA |
214 | 66 | 2:08:48 | Michael | Becker | M | 66 | San Clemente | CA |
251 | 68 | 2:14:56 | Michael | Baumgaertner | M | 68 | northford | CT |
243 | 47 | 2:14:11 | Robert | Barbier | M | 47 | Perris | CA |
82 | 36 | 1:45:27 | Thomas | Bakker | M | 36 | Haarlem | NLD |
179 | 22 | 2:04:30 | Jack | Baker | M | 22 | Kailua | HI |
263 | 58 | 2:16:14 | Richard | Baker | M | 58 | Westlake Village | CA |
234 | 56 | 2:13:16 | Brian | Bailey | M | 56 | Rancho Cucamonga | CA |
348 | 42 | 2:34:35 | Thomas | Ashley | M | 42 | Venice | CA |
73 | 42 | 1:43:36 | Jose | Aquino | M | 42 | Pomona | CA |
335 | 45 | 2:31:43 | Paul | Apelgren | M | 45 | Los Angeles | CA |
276 | 38 | 2:17:33 | Chris | Aoki | M | 38 | Montclair | CA |
68 | 44 | 1:42:32 | Bryan | Andrews | M | 44 | Canyon Country | CA |
180 | 20 | 2:04:32 | Tobias | Andrews | M | 20 | Kailua | HI |
