Mt. Baldy Run-to-the-Top - 8 miler - September 6, 2004
Results

Top 3 in each division






1 - 50 51 - 100 101 - 150 151 - 200 201 - 250 251 - 300
301 - 350 351 - 400 401 - 450 451 - 500 501 - 550

Top 3 in Each Division
Division & Description # Entries  First Place   Second Place Third Place
A  Male 14-Under 12 1:33.29 STEVEN EMS 1:46.31 MARVIN CHAU 1:51.58 DAVID NGO
B  Female 14-Under 7 1:48.19 JACQUELYN SETO 2:11.44 WHISTLE HURLEY 2:12.44 JANELIA NGO
C  Male 15-18 15 1:20.14 DENNIS SILVERIA 1:23.16 MANUEL RAMIREZ 1:23.57 ANDREW SCHAFF
D  Female 15-18 1 2:58.20 ERICA ALVAREZ


E  Male 19-24 20 1:11.55 DANIEL FELDMAN 1:16.29 JUAN VALENCIA 1:17.06 FRITZ VAN DE KAMP
F  Female 19-24 4 1:44.47 MAIJA ROHDE 1:53.58 BECCA GREIFF
G  Male 25-29 22 1:11.25 JONATHAN TOKER 1:21.10 JESSE BLOOM 1:23.08 MATT RUANE
H  Female 25-29 14 1:43.43 YEKATERINA KARPITSKAYA 1:56.00 EMILY MALSEED 1:59.18 MEGAN CURTIS
I  Male 30-34 58 1:08.33 JOSE JIMENEZ 1:12.11 TONY TORRES 1:19.02 PABLO RODRIQUIZ
J  Female 30-34 17 1:29.10 ANISSA SEGUIN 1:30.58 BRIGID FREYNE 1:44.26 SHANNON VANDEVELDE
K  Male 35-39 59 1:08.13 BILL FANSELOW 1:18.16 MARIO ARTEAGA 1:21.25 SIMON COOPER
L  Female 35-39 21 1:35.40 AMELIA FILLIPOW  1:36.52 SHARON PEVSNER 1:47.26 MAIKE SANDER
M  Male 40-44 74 1:05.23 MATT EBINER 1:07.03 SCOTT ELLIOTT 1:14.00 MICHAEL KINTER
N  Female 40-44 44 1:35.42 JODI RUBY 1:38.11 PAULA GRINCERI 1:49.00 CAROL SMITH
O  Male 45-49 64 1:23.10 GARY COHEN 1:24.26 JAKE WINEBAUM 1:27.57 ALLEN TURRIETTA
P  Female 45-49 19 1:38.16 FRANNIE TENNANT 1:51.01 TINA LANE 1:51.25 STEPHANIE SHANER
Q  Male 50-54 54 1:24.09 ADOLBERTO MENDOZO 1:33.10 BILL MCDERMOTT 1:34.34 JAMES MAXWELL
R  Female 50-54 9 1:54.54 SACHIKO PEDDER 1:58.24 JANE CZECH 2:01.25 LINDA ROMNEY
S  Male 55-59 36 1:28.19 JIM HELLER 1:33.19 WAYNE MITCHELL 1:38.17 JAMES HARTLEY
T  Female 55-59 8 1:59.27 AMY FREDERICKS 2:00.57 EMY WELLER 2:13.53 DONNA MAROVISH
U  Male 60-64 15 1:42.32 KEITH OLWIN 1:47.58 MARIO GERLA 1:50.41 MARK HAENDEL
V  Female 60-64 1 2:41.28 JOANNE MEIER

W  Male 65-99 16 1:49.15 DONALD MCPHERSON 1:49.21 PAUL WILLIAMS 1:54.57 ROBERETO VARGAS
X Female 65-99 1 2:23.26 YVONNE MONSAURET


Overall
Gender First Place Second Place Third Place
Overall MALE: 1:05.23  MATT EBINER  
1:07.03  SCOTT ELLIOTT
1:08.13  BILL FANSELOW
Overall FEMALE: 1:29.10  ANISSA SEGUIN
1:30.58  BRIGID FREYNE  
1:35.40  AMELIA FILLIPOW

1 - 50

Overall Time Last First Age Gender Bib# Division Division Place Hometown
1 1:05.23 EBINER MATT 43 M 133 M 1 COVINA
2 1:07.03 ELLIOTT SCOTT 40 M 169 M 2 BOULDER
3 1:08.13 FANSELOW BILL 37 M 393 K 1 GOLDEN
4 1:08.33 JIMENEZ JOSE 30 M 520 I 1 PASADENA
5 1:11.25 TOKER JONATHAN 29 M 251 G 1 NEWBURY PARK
6 1:11.55 FELDMAN DANIEL 24 M 441 E 1 PASADENA
7 1:12.11 TORRES TONY 34 M 525 I 2 CEDARBLEU
8 1:14.00 KINTER MICHAEL 40 M 328 M 3 MORRO BAY
9 1:14.51 SCHUMAN STEVE 42 M 7 M 4 BEVERLY HILLS
10 1:16.29 VALENCIA JUAN 24 M 481 E 2 LOS ANGELES
11 1:17.06 VAN DE KAMP FRITZ 24 M 269 E 3 PASADENA
12 1:18.16 ARTEAGA MARIO 39 M 467 K 2 COLTON
13 1:19.02 RODRIQUIZ PABLO 32 M 539 I 3 LOS ANGELES
14 1:19.26 GILLOTTI KEVIN 34 M 468 I 4 CARLSBAD
15 1:20.14 SILVERIA DENNIS 18 M 493 C 1 RANCHO CUCAMONGA
16 1:20.43 SIMON JUSTIN 30 M 395 I 5 LOS ANGELES
17 1:21.10 BLOOM JESSE 25 M 440 G 2 SIERRA MADRE
18 1:21.25 COOPER SIMON 35 M 272 K 3 SIERRA MADRE
19 1:21.59 KILDOW BRIAN 41 M 410 M 5 ENCINITAS
20 1:22.34 TANNER ANTHONY 37 M 363 K 4 RANCHO CUCAMONGA
21 1:22.44 FROME ERIC 23 M 397 E 4 LADERA RANCH
22 1:22.52 TAYLOR KEVIN 41 M 415 M 6 TEMECULA
23 1:23.08 RUANE MATT 28 M 292 G 3 LOS OSOS
24 1:23.10 COHEN GARY 46 M 222 O 1 VALENCIA
25 1:23.16 RAMIREZ MANUEL 17 M 143 C 2 LOS ANGELES
26 1:23.39 PEREZ IV EMILIO 24 M 476 E 5 RIVERSIDE
27 1:23.45 BUSH ROBERT 41 M 429 M 7 LA VERNE
28 1:23.49 BECKER CHRISTOPHER 34 M 402 I 6 CLAREMONT
29 1:23.57 SCHAFF ANDREW 15 M 203 C 3 LAGUNA HILLS
30 1:24.09 MENDOZO ADOLBERTO 52 M 529 Q 1 LOS ANGELES
31 1:24.26 WINEBAUM JAKE 45 M 74 O 2 LOS ANGELES
32 1:24.29 OGLIORE RYAN 26 M 439 G 4 SIERRA MADRE
33 1:25.29 MCDERMOTT BRIAN 21 m 490 E 6 LA HABRA HEIGHTS
34 1:26.17 GUTIERREZ JOSE 37 M 516 K 5 S. EL MONTE
35 1:27.50 BAUTISTA OSCAR 22 M 549 E 7 LOS ANGELES
36 1:27.57 TURRIETTA ALLEN 46 M 548 O 3 BONITA
37 1:28.15 MOREY JOSH 28 M 361 G 5 RUNNING SPRINGS
38 1:28.19 HELLER JIM 57 M 206 S 1 ANAHEIM
39 1:29.10 SEGUIN ANISSA 32 F 427 J 1 VALENCIA
40 1:29.21 WELLMEYER ERIC 30 M 514 I 7 ANAHEIM
41 1:29.45 PEVSNER BILL 46 M 138 O 4 SIERRA MADRE
42 1:30.04 MURPHY EDMUND 45 M 329 O 5 NEWPORT BEACH
43 1:30.29 ROSDAIL RYAN 22 M 118 E 8 SAN FERNANDO
44 1:30.34 BARKER TODD 40 M 60 M 8 LONG BEACH
45 1:30.58 FREYNE BRIGID 33 F 563 J 2 TEMECULA
46 1:31.04 LANE STEPHEN 16 M 149 C 4 ROWLAND HEIGHTS
47 1:31.30 BISTER LEO 43 M 392 M 9 CLAREMONT
48 1:31.50 GRANT VINCE 40 M 541 M 10 LOS ANGELES
49 1:32.01 WILLOUGHBY LYN 48 M 221 O 6 CORONA
50 1:32.17 MASON TERRY 33 M 258 I 8 CLAREMONT

51 - 100

Overall Time Last First Age Gender Bib# Division Division Place Hometown
51 1:32.22 SANTIAGO GILBERTO 16 M 243 C 5 LAGUNA HILLS
52 1:32.38 SANCHEZ CHARLES 48 M 416 O 7 SAN BERNARDINO
53 1:32.58 TAYLOR JACOB 15 M 61 C 6 LAKE ELSINORE
54 1:33.10 MCDERMOTT BILL 53 M 488 Q 2 LA HABRA HTS
55 1:33.19 MITCHELL WAYNE 59 M 391 S 2 MODIESKA CYN
56 1:33.28 KOSTERS ERIC 43 M 313 M 11 YORBA LINDA
57 1:33.29 EMS STEVEN 14 M 116 A 1 ALTA LOMA
58 1:33.45 VANDEVELDE JOHN 33 M 338 I 9 SIERRA MADRE
59 1:34.06 FLEISCHMAN DAVID 47 M 456 O 8 LOS ANGELES
60 1:34.14 STAAB TIMOTHY 41 M 369 M 12 CHINO HILLS
61 1:34.19 CAENEPEEL SEAN 31 M 302 I 10 WOODLAND HILLS
62 1:34.20 SNYDER JEFF 48 M 177 O 9 PASADENA
63 1:34.34 MAXWELL JAMES 50 M 238 Q 3 SAN DIEGO
64 1:34.40 BLAKESLEE JOHNATHAN 33 M 387 I 11 SIERRA MADRE
65 1:34.55 MORSE DANIEL 38 M 160 K 6 ALTA DENA
66 1:35.09 WHITAKER BRET 21 M 142 E 9 FULLERTON
67 1:35.16 BECK JIM 38 M 200 K 7 LAGUNA HILLS
68 1:35.21 DEWEES MIKE 35 M 522 K 8 CLAREMONT
69 1:35.30 DOYLE JOHN 50 M 319 Q 4 SOUTH PASADENA
70 1:35.38 HONG DAVID 39 M 555 K 9 WEST COVINA
71 1:35.38 HOWARD RAYMOND 47 M 5 O 10 AVALON
72 1:35.39 DESMOND DENIS 31 M 390 I 12 SAN DIEGO
73 1:35.40 FILLIPOW AMELIA 35 F 379 L 1 LONG BEACH
74 1:35.42 RUBY JODI 42 F 422 N 1 LA VERNE
75 1:35.42 MOLINA TONY 36 M 598 K 10 SANTA MONICA
76 1:35.45 BERSHTEL NATAN 25 M 90 G 6 LONG BEACH
77 1:36.22 CONTRERAS ABEL 47 M 137 O 11 TEMPLE CITY
78 1:36.41 JARA EDDY 31 M 504 I 13 FONTANA
79 1:36.43 ARAUJO JOHN 46 M 503 O 12 PLACENTIA
80 1:36.50 GARMSHAUSEN JON 45 M 450 O 13 ALISO VIEJO
81 1:36.52 PEVSNER SHARON 36 F 139 L 2 SIERRA MADRE
82 1:37.34 MIGNANO FRANK 26 M 99 G 7 HUNTINGTON BEACH
83 1:37.46 MOORES PHIL 40 M 401 M 13 CORONA
84 1:37.49 LUCK JOHN 33 M 345 I 14 PASADENA
85 1:37.56 RAMIREZ CONRADO 30 M 484 I 15 ONTARIO
86 1:38.11 GRINCERI PAULA 40 F 246 N 2 ALTA LOMA
87 1:38.13 THRAEN LARRY 35 M 357 K 11 SANTA MONICA
88 1:38.16 TENNANT FRANNIE 48 F 374 P 1 LAKE ARROWHEAD
89 1:38.17 HARTLEY JAMES 57 M 110 S 3 TUSTIN
90 1:38.23 SWEENEY ANTHONY 36 M 42 K 12 SIERRA MADRE
91 1:38.34 ROHDE STEVE 50 M 256 Q 5 FALLBROOK
92 1:38.46 BARNARD ADAM 40 M 469 M 14 RANCHO CUCAMONGA
93 1:38.56 TAYLOR JIM 40 M 62 M 15 LAKE ELSINORE
94 1:38.57 DUNNE MICHAEL 52 M 309 Q 6 SAN CLEMENTE
95 1:39.10 RIGGS MICHAEL 42 M 202 M 16 LA VERNE
96 1:39.33 MACKEL STEVE 42 M 553 M 17 PASADENA
97 1:39.56 JONES JOHN 47 M 11 O 14 PASADENA
98 1:40.07 GOLTRA JAMES 44 M 494 M 18 GARDEN GROVE
99 1:40.17 MEGRAW JASON 40 M 350 M 19 LA MESA
100 1:40.22 BLAZE JOHNNY 33 M 83 I 16 SAN DIEGO

101 - 150

Overall Time Last First Age Gender Bib# Division Division Place Hometown
101 1:40.33 TRAPP BILL 57 M 161 S 4 OLIVE
102 1:40.45 HARDEN DAVID 34 M 407 I 17 TUSTIN
103 1:41.08 SERNA
ISMAEL 42 M 562 M 20 GLENDORA
104 1:41.10 PEDDER JON 37 M 435 K 13 MONTEREY PARK
105 1:41.18 SHEETZ MILT 52 M 537 Q 7 YUCAIPA
106 1:41.22 DRAKE WALLY 48 M 70 O 15 PASADENA
107 1:42.04 TOSALES JOSE 29 M 524 G 8 NORWALK
108 1:42.21 TAYLOR MICHAEL 35 M 376 K 14 PASADENA
109 1:42.32 OLWIN KEITH 61 M 478 U 1 HUNTINGTON BEACH
110 1:42.33 BALOGH JOE 41 M 557 M 21 LOS ANGELES
111 1:42.44 ROWE DARRELL 29 M 96 G 9 MURRIETA
112 1:42.47 LOPEZ THOMAS 43 M 111 M 22 AZUSA
113 1:43.04 DERBEZ ERIC 34 M 348 I 18 TORRANCE
114 1:43.08 SANDOVAL GERALD 52 M 326 Q 8 UPLAND
115 1:43.12 COREY ROGER 45 M 14 O 16 ALTA LOMA
116 1:43.43 KARPITSKAYA YEKATERINA 27 F 312 H 1 LOS ANGELES
117 1:43.56 ARMSTRONG IAN 31 M 320 I 19 CLAREMONT
118 1:43.58 MCCLAFFERTY ALLEN 41 M 310 M 23 HUNTINGTON BEACH
119 1:44.05 EMS JOHN 49 M 115 O 17 UPLAND
120 1:44.14 MADDEN JEFFREY 34 M 355 I 20 RANCHO CUCAMONGA
121 1:44.22 BYRNE ARTHUR 57 M 224 S 5 REDLANDS
122 1:44.22 HURLEY MICHAEL 15 M 174 C 7 WHITTIER
123 1:44.24 TIBBETTS BRIAN 16 M 53 C 8 MT. BALDY
124 1:44.26 VANDEVELDE SHANNON 34 F 337 J 3 SIERRA MADRE
125 1:44.31 FLORES MARK 35 M 123 K 15 SAN DIMAS
126 1:44.47 ROHDE MAIJA 20 F 257 F 1 FALLBROOKE
127 1:45.05 SNYDER LINCOLN 45 M 449 O 18 LAGUNA BEACH
128 1:45.14 TICE GREG 47 M 511 O 19 NEWPORT BEACH
129 1:45.36 RODRIQUIZ MIGUEL 41 M 545 M 24 LA PUENTE
130 1:45.38 SCOBIE DAVE 35 M 152 K 16 LOS ANGELES
131 1:45.48 PETERSON CARL 47 M 330 O 20 FOOTHILL RANCH
132 1:46.00 GABRIEL GEORGE 33 M 128 I 21 ALHAMBRA
133 1:46.02 BEARDEN RICK 47 M 84 O 21 CALIMESA
134 1:46.06 MULLER CHRIS 35 M 475 K 17 CERRITOS
135 1:46.07 BILLMAN DEAN 49 M 542 O 22 PASADENA
136 1:46.09 GLOVSKY SCOTT 37 M 166 K 18 CLAREMONT
137 1:46.12 OGATA JOE 55 M 448 S 6 PACOIMA
138 1:46.22 GARBEIL GLENN 42 m 398 M 25 CARLSBAD
139 1:46.31 CHAU MARVIN 12 M 234 A 2 MONTEREY PARK
140 1:46.53 ROGERS KENNETH 38 M 106 K 19 LAKEWOOD
141 1:47.09 COOK STEVE 48 M 282 O 23 TORRANCE
142 1:47.16 OYLER PAUL 43 M 146 M 26 ALTA LOMA
143 1:47.20 HAYS
ED
38 M 388 K 20 WEST COVINA
144 1:47.22 GRECCO TONY 33 M 373 I 22 THOUSAND OAKS
145 1:47.26 SANDER MAIKE 37 F 335 L 3 IRVINE
146 1:47.53 SRY SOVANN 30 M 144 I 23 LONG BEACH
147 1:47.55 REYNOLDS SHANE 30 M 216 I 24 HUNTINGTON BEACH
148 1:47.57 DURANT PAUL 38 M 140 K 21 LOS ANGELES
149 1:47.58 GERLA MARIO 61 M 452 U 2 SANTA MONICA
150 1:48.02 BUGARIN TONY 37 M 228 K 22 LONG BEACH

151 - 200

Overall Time Last First Age Gender Bib# Division Division Place Hometown
151 1:48.03 ARCHIBALD DAVID 50 M 240 Q 9 UPLAND
152 1:48.04 FOSTER L.A. 47 M 239 O 24 MT BALDY
153 1:48.15 HERNANDEZ ERIC 31 M 517 I 25 VALLEJO
154 1:48.17 JOVEL CARLOS 52 M 40 Q 10 LOS ANGELES
155 1:48.19 SETO JACQUELYN 14 F 230 B 1 ROSEMEAD
156 1:48.22 NIXON JIM 55 M 249 S 7 CHINO HILLS
157 1:49.00 SMITH CAROL 40 F 331 N 3 HUNTINGTON BEACH
158 1:49.03 LOPEZ RICARDO 40 M 565 M 27 LOS ANGELES
159 1:49.05 COLLIER ADAM 19 m 465 E 10 GLENDORA
160 1:49.06 NELSON MARNI 36 F 32 L 4 LOMA LINDA
161 1:49.07 KEMBLOWSKI BRIDGET 43 F 423 N 4 HAWTHORNE
162 1:49.15 MCPHERSON DONALD 70 M 540 W 1 MANHATTAN BEACH
163 1:49.21 WILLIAMS PAUL 65 M 36 W 2 ALTA LOMA
164 1:49.23 JENSEN BRYAN 33 M 107 I 26 LOS ANGELES
165 1:49.24 MACMURDO CHRIS 31 M 399 I 27 RIVERSIDE
166 1:49.29 BYRUM RON 43 M 420 M 28 SEAL BEACH
167 1:49.40 CORP RICHARD 23 M 417 E 11 ORANGE
168 1:49.45 SENYK ASHER 27 M 356 G 10 IRVINE
169 1:49.55 ADAMS VICKIE 43 F 531 N 5 PINON HILLS
171 1:50.21 CARRANZA RICKY 40 M 39 M 29 ALTA LOMA
172 1:50.23 HERRMANN HARALD 39 M 154 K 23 ORANGE
173 1:50.41 HAENDEL MARK 60 M 2 U 3 SANTA MONICA
174 1:50.55 DECKER RICK 36 M 597 K 24 GLENDORA
175 1:51.01 LANE TINA 49 F 151 P 2 ROWLAND HEIGHTS
176 1:51.02 FAUCI DINO 42 M 430 M 30 LAGUNA NIGUEL
177 1:51.25 SHANER STEPHANIE 46 F 9 P 3 PACIFIC PALISADES
178 1:51.27 DUPUY MAURICIO 34 M 300 I 28 LOS ANGELES
179 1:51.31 NOUZA BOB 52 M 307 Q 11 PALOS VERDES ESTATES
180 1:51.33 PAYN JULIE 47 F 265 P 4 YORBA LINDA
181 1:51.34 ADAMS DAN 56 M 530 S 8 PINON HILLS
182 1:51.34 GONZALEZ JUAN CARLOS 31 M 513 I 29 TEMPE
183 1:51.36 DE JONG MICHELLE 35 F 79 L 5 LONG BEACH
184 1:51.46 BARTON MICHELLE 33 F 112 J 4 LAGUNA NIGUEL
185 1:51.51 TAKACH JIM 39 M 466 K 25 LAGUNA NIGUEL
186 1:51.58 NGO DAVID 12 M 233 A 3 MONTEREY PARK
187 1:52.12 WHITAKER DAN 40 M 324 M 31 COSTA MESA
188 1:52.42 SLATER BLAKE 18 M 372 C 9 MT BALDY
189 1:52.49 VOGELSANG PAUL 48 M 65 O 25 COSTA MESA
190 1:53.03 SNYDER HOPE 43 F 290 N 6 MONROVIA
191 1:53.04 SWEENEY KEVIN 40 M 280 M 32 FULLERTON
192 1:53.15 BURKHOLZ RANDALL 36 M 368 K 26 REDLANDS
193 1:53.22 OLSON ERIC 54 M 254 Q 12 MT BALDY
194 1:53.24 CZECH JOSEPH 51 M 196 Q 13 SAN DIEGO
195 1:53.49 DOANE MICHAEL 42 M 274 M 33 SAN DIEGO
196 1:53.51 ALEXANDER
MIKE
47 M 386 O 26 YORBA LINDA
197 1:53.56 LANGE CHRIS 44 F 63 N 7 LA CRESENDA
198 1:53.56 RODRIQUEZ DAN 48 M 515 O 27 LA PUENTE
199 1:53.58 GREIFF BECCA 19 F 72 F 2 SAN ANTONIO
200 1:53.58 VALLE GARY 56 M 352 S 9 WEST HILLS

201 - 250

Overall Time Last First Age Gender Bib# Division Division Place Hometown
201 1:54.06 SORKIN BRIAN 31 M 165 I 30 PASADENA
202 1:54.10 STEVENSON BRIAN 16 M 26 C 10 ALTA LOMA
203 1:54.12 SCOGGIN MARVIN 50 M 15 Q 14 SAN BERNARDINO
204 1:54.54 PEDDER SACHIKO 51 F 434 R 1 MONTEREY PARK
205 1:54.57 VARGAS ROBERETO 66 M 491 W 3 ONTARIO
206 1:54.58 CHAVEZ ISAEL 31 M 283 I 31 COVINA
207 1:55.00 SHEEHY JOE 56 M 117 S 10 UPLAND
208 1:55.11 SHEPARD JEFF 52 M 114 Q 15 NORCO
209 1:55.21 STEVENSON DAVE 45 M 27 O 28 ALTA LOMA
210 1:55.26 PRIVRATSKY RYAN 37 M 570 K 27 LAGUNA NIGUEL
211 1:55.39 VALDOVINOS JAMES 33 M 521 I 32 PASADENA
212 1:56.00 MALSEED EMILY 29 F 101 H 2 MONTROSE
213 1:56.10 CRENNA RICHARD 45 M 353 O 29 ENCINO
214 1:56.14 RIANS NICHOLAS 25 M 262 G 11 WESTMINSTER
215 1:56.15 SIVOLELLA FRANCES 41 F 576 N 8 EL SEGUNDO
216 1:56.15 CROSSER DAN 62 M 431 U 4 MANHATTAN BEACH
217 1:56.28 KELLEY DAN-PAT 42 M 41 M 34 COVINA
218 1:56.41 KORB JIM 59 M 55 S 11 SANTA MONICA
219 1:56.46 GOLTIA MARTEN 40 M 495 M 35 HUNTINGTON BEACH
220 1:56.51 APODACA HERESA 42 F 567 N 9 RANCHO SANTA MARGARITA
221 1:57.04 GRAY LEON 59 M 77 S 12 FULLERTON
222 1:57.09 WADE MICHAEL 53 M 470 Q 16 DUARTE
223 1:57.14 RIORDAN JAMES 38 M 546 K 28 LOS ANGELES
224 1:57.16 MORRIS STEVE 36 M 424 K 29 RANCHO SANTA MARGARITA
225 1:57.17 NGO ROGER 14 M 229 A 4 MONTEREY PARK
226 1:57.21 WERTS ERIC 39 M 426 K 30 MONROVIA
227 1:57.26 FRANKEL CHARLES 15 M 413 C 11 RANCHO CUCAMONGA
228 1:57.31 FONDA EDWARD 51 M 502 Q 17 UPLAND
229 1:57.31 KIRMAN WILLIAM 36 M 460 K 31 WOODLAND HILLS
230 1:57.32 BARKER JEANNETTE 38 F 59 L 6 LONG BEACH
231 1:57.35 BENNITT BOB 53 M 120 Q 18 CLAREMONT
232 1:57.39 SANDFORD PETER 35 M 461 K 32 SAN GABRIEL
233 1:57.39 OLIVA MICHAEL 48 M 51 O 30 LA VERNE
234 1:57.44 MC GEOUGH ROBIN 40 M 428 M 36 PASADENA
236 1:58.03 SANDONA JULIE 47 F 85 P 5 LA VERNE
237 1:58.03 CHUBBUCK CURTIS 41 M 462 M 37 YORBA LINDA
238 1:58.03 THOMAS JAMES 42 M 559 M 38 ANAHEIM
239 1:58.12 FLORES TANIA 32 F 124 J 5 SAN DIMAS
240 1:58.14 FANADY TODD 42 M 119 M 39 LONG BEACH
241 1:58.16 BOSSENMEYER PILAR 47 F 242 P 6 ORANGE
242 1:58.16 BEER ALEX 30 M 266 I 33 HOLLYWOOD
243 1:58.18 HUDSON RYAN 30 M 157 I 34 HUNTINGTON BEACH
244 1:58.19 GATCHELL SETH 52 M 201 Q 19 IRVINE
245 1:58.22 VONDERSAAR BRIAN 20 M 212 E 12 RIVERSIDE
246 1:58.24 CZECH JANE 52 F 197 R 2 SAN DIEGO
247 1:58.25 STEPHANS STUART 45 M 86 O 31 SIERRA MADRE
248 1:58.30 GARCIA TROCHE JESUS 59 M 198 S 13 AZUSA
249 1:58.40 CLARK TIM 37 M 64 K 33 LONG BEACH
250 1:58.41 SLATER PHIL 44 M 371 M 40 MT BALDY

251 - 300

Overall Time Last First Age Gender Bib# Division Division Place Hometown
251 1:58.44 JOHNAHAN SHOULDERS 14 M 459 A 5 UPLAND
252 1:59.11 GROSSO MICHAEL 31 M 170 I 35 ATWATER VILLAGE
253 1:59.15 POWERS LYNNE 40 F 564 N 10 COTO DE CAZA
254 1:59.17 KAIRYS ERIC 50 M 577 Q 20 EL SEGUNDO
255 1:59.18 CURTIS MEGAN 25 F 400 H 3 HIGHLAND
256 1:59.19 MUTRUX BRANDON 24 M 306 E 13 UPLAND
257 1:59.21 SNYDER PHILLIP 54 M 248 Q 21 CLAREMONT
258 1:59.23 WU DANNY 33 M 568 I 36 IRVINE
259 1:59.27 FREDERICKS AMY 57 F 135 T 1 TEHACHAPI
260 1:59.27 HAMBURG JEFFREY 41 M 163 M 41 ORANGE
261 1:59.28 CAMERANO EDWARD 39 M 362 K 34 RIVERSIDE
262 1:59.29 TAKAHASHI MICKY 45 M 47 O 32 RANCHO PALOS VERDES
263 1:59.30 ARNESTAD JAMES 34 M 370 I 37 RANCHO CUCAMONGA
264 1:59.31 MASHIYA TONY 39 M 544 K 35 MONTEBELLO
265 1:59.32 RICH ROB 44 M 303 M 42 CARLSBAD
266 1:59.36 OSBORNE KYLE 26 M 156 G 12 COVINA
267 2:00.08 O'BANNON DAN 41 M 588 M 43 SANTA ANA
268 2:00.16 GORDON WILLIAM 45 M 252 O 33 UPLAND
269 2:00.20 PRADO BOB 49 M 384 O 34 RIVERSIDE
270 2:00.20 CROLEY DON 68 M 178 W 4 HERMOSA BEACH
271 2:00.50 GUNTHER CHRISTIAN 29 M 158 G 13 SANTA MONICA
272 2:00.52 OLSON MICHELLE 42 F 551 N 11 MT BALDY
273 2:00.57 WELLER EMY 55 F 414 T 2 CLAREMONT
274 2:01.01 GOGLIA NANCY 48 F 261 P 7 SANTA MONICA
275 2:01.10 EDWARDS DON 53 M 253 Q 22 ALTA LOMA
276 2:01.14 DE MARZO VINCENT 51 M 88 Q 23 SIERRA MADRE
277 2:01.17 LUCK JENNIFER 27 F 97 H 4 LOS ANGELES
278 2:01.19 TOMPKINS DOUG 34 M 245 I 38 ALTA LOMA
279 2:01.21 MARTINEZ CARLOS 57 M 168 S 14 RIVERSIDE
280 2:01.22 CONE SCOTT 42 M 289 M 44 DOVE CANYON
281 2:01.25 ROMNEY LINDA 50 F 445 R 3 YORBA LINDA
282 2:01.27 COLLINS ROBERT 18 M 264 C 12 POMONA
283 2:01.33 HALLIDAY BEN 24 M 67 E 14 HUNTINGTON BEACH
284 2:01.38 RODRIGUEZ KENNETH 50 M 179 Q 24 ALHAMBRA
285 2:01.40 NYHUS LAURA 25 F 552 H 5 SAN MARINO
286 2:01.41 STOWE LINDA 34 F 561 J 6 ALISO VIEJO
287 2:01.46 GARCIA FRANCISCO 34 M 512 I 39 AZUSA
288 2:01.55 SCHUPBACH PIPPIN 34 F 260 J 7 SAN DIEGO
289 2:01.58 FAVILLI ANDREA 41 M 136 M 45 SOUTH PASADENA
290 2:02.14 HAYS MICHAEL 34 M 23 I 40 CERRITOS
291 2:02.21 HWANG LAWRENCE 33 M 327 I 41 LOS ANGELES
292 2:02.23 SCHLESINGER TODD 29 M 318 G 14 RANCHO CUCAMONGA
293 2:02.25 MACRI NICK 28 M 325 G 15 LOS ANGELES
294 2:02.25 DRAPER SANDY 41 F 259 N 12 HUNTINGTON BEACH
295 2:02.32 CASTELLANOS BLANCA 43 F 167 N 13 RIVERSIDE
296 2:02.39 ANNO PETER 34 M 194 I 42 HUNTINGTON BEACH
297 2:02.44 FRAZIER JULEY 43 F 250 N 14 LA VERNE
300 2:03.11 CHAICE ALEX 35 M 94 K 36 BEVERLY HILLS

301 - 350

Overall Time Last First Age Gender Bib# Division Division Place Hometown
301 2:03.17 WADDINGTON ALAN 46 M 497 O 35 GLENDORA
302 2:03.39 TRUJILLO ANTONIO 48 M 277 O 36 TUSTIN
303 2:03.40 BACON ROBERT 53 M 175 Q 25 CARLSBAD
304 2:03.44 BYINGTON CARL 50 M 304 Q 26 BLUE JAY
305 2:03.46 WHEELER BLAKE 48 M 281 O 37 CALABASAS
306 2:03.56 MOLINA VALERIE 37 F 599 L 7 SANTA MONICA
307 2:03.57 JORRIE KATHY 44 F 550 N 15 LA MIRADA
308 2:04.09 EMENAKER RANDY 53 M 89 Q 27 SANTA ANA
309 2:04.30 WRIGHT JIM 38 M 98 K 37 MOORPARK
310 2:04.32 MORRISON MARK 47 M 321 O 38 COVINA
311 2:04.35 TORRES CARMEN 38 F 208 L 8 BAKERSFIELD
312 2:04.37 PATTERSON TIMOTHY 39 M 54 K 38 MURRIETA
313 2:04.39 DICKEY BILL 65 M 182 W 5 ARCADIA
314 2:04.54 RINALDI MARK 37 M 342 K 39 WHITTIER
315 2:04.55 HICKOK JOHN 43 M 45 M 46 BURBANK
316 2:04.58 BEAUCHAMP ANDREW 43 M 214 M 47 ALTA LOMA
317 2:05.19 SONNENBERG GREGORY 39 M 463 K 40 HUNTINGTON BEACH
318 2:05.23 VANGILDER ROBERT 56 M 130 S 15 SAN GABRIEL
319 2:05.45 ELLINGSON LARS 13 M 471 A 6 MT BALDY
320 2:05.52 OTT GRANT 18 M 477 C 13 RIVERSIDE
321 2:05.54 ELLINGSON JOHN 49 M 473 O 39 MT BALDY
322 2:06.13 RESNICK JONATHAN 43 M 199 M 48 IRVINE
323 2:06.20 WAREHIME POLYWOOD 65 M 44 W 6 SYLMER
324 2:06.29 SMITH RAY 61 M 16 U 5 PASADENA
325 2:06.32 LOGSDON JEFF 31 M 188 I 43 ALTA LOMA
